2.6 3km SSW of Volcano, Hawaii 2012-10-30 02:58:31 19.401°N 155.258°W 2.1
5.0 175km SSE of Masset, Canada 2012-10-30 02:55:15 52.484°N 131.486°W 5.1
6.2 188km S of Masset, Canada 2012-10-30 02:49:02 52.324°N 131.908°W 9.7
4.3 37km N of `Alaqahdari-ye Kiran wa Munjan, Afghanistan 2012-10-30 02:17:33 36.362°N 70.802°E 185.3
4.6 Southeast of Easter Island 2012-10-30 00:41:33 36.203°S 100.250°W 10.0
4.1 181km S of Masset, Canada 2012-10-30 00:35:10 52.412°N 131.645°W 10.0
2.5 26km NE of Indio, California 2012-10-30 00:34:16 33.880°N 115.996°W 0.8
4.0 172km S of Masset, Canada 2012-10-30 00:32:18 52.467°N 132.126°W 10.4
4.7 84km ENE of Palue, Indonesia 2012-10-29 23:51:42 8.176°S 123.412°E 19.6
4.7 88km ENE of Palue, Indonesia 2012-10-29 23:40:16 8.163°S 123.453°E 9.1
4.7 115km NE of Hihifo, Tonga 2012-10-29 22:41:13 15.263°S 172.934°W 34.2
2.9 40km N of Sutton-Alpine, Alaska 2012-10-29 22:23:42 62.159°N 148.814°W 20.5
4.3 156km S of Masset, Canada 2012-10-29 22:00:33 52.616°N 132.260°W 10.3
3.0 192km NNE of Cape Yakataga, Alaska 2012-10-29 22:00:17 61.565°N 140.683°W 15.6
3.4 194km WNW of Haines Junction, Canada 2012-10-29 21:52:11 61.599°N 140.678°W 0.2
4.3 236km NNE of Kali, Indonesia 2012-10-29 21:46:58 3.253°N 121.881°E 604.5
3.9 194km WNW of Haines Junction, Canada 2012-10-29 21:41:33 61.455°N 141.129°W 10.0
4.9 34km SSE of Taron, PNG 2012-10-29 21:20:35 4.752°S 153.162°E 81.7
2.5 193km WNW of Haines Junction, Canada 2012-10-29 21:13:04 61.581°N 140.676°W 16.5
2.5 166km NNE of Cape Yakataga, Alaska 2012-10-29 21:06:07 61.422°N 141.146°W 10.0
4.6 188km SSE of Masset, Canada 2012-10-29 20:49:49 52.366°N 131.459°W 26.6
3.0 5km SSW of Alberto Oviedo Mota, Mexico 2012-10-29 20:10:39 32.182°N 115.187°W 0.1
5.1 156km WNW of Manokwari, Indonesia 2012-10-29 19:49:06 0.452°S 132.742°E 28.9
2.8 4km SSW of Volcano, Hawaii 2012-10-29 19:28:57 19.400°N 155.258°W 2.4
2.8 12km SSW of Leilani Estates, Hawaii 2012-10-29 15:55:45 19.360°N 154.965°W 38.6
4.0 216km S of Masset, Canada 2012-10-29 15:38:29 52.074°N 132.137°W 10.0
5.7 135km SE of Modayag, Indonesia 2012-10-29 15:29:53 0.155°S 125.245°E 62.3
4.0 225km S of Masset, Canada 2012-10-29 15:15:02 51.989°N 132.225°W 10.0
4.0 224km S of Masset, Canada 2012-10-29 15:01:06 52.013°N 131.757°W 10.0
4.8 113km SW of Jiquilillo, Nicaragua 2012-10-29 14:35:13 12.104°N 88.260°W 35.0
4.4 22km WSW of Lebu, Chile 2012-10-29 14:22:49 37.675°S 73.894°W 13.7
2.5 4km W of Volcano, Hawaii 2012-10-29 12:47:35 19.427°N 155.276°W 1.7
3.9 8km SW of Parkin, Arkansas 2012-10-29 12:39:24 35.205°N 90.636°W 23.1
4.4 163km S of Masset, Canada 2012-10-29 12:05:14 52.574°N 132.552°W 10.2
2.9 10km S of West Marion, North Carolina 2012-10-29 11:49:05 35.611°N 81.999°W 6.1
4.8 South of the Fiji Islands 2012-10-29 10:30:44 24.600°S 179.264°E 526.6
3.4 36km NNE of Morenci, Arizona 2012-10-29 07:50:54 33.389°N 109.237°W 4.8
5.2 86km ENE of Palue, Indonesia 2012-10-29 06:28:33 8.169°S 123.431°E 9.7
4.1 122km S of Masset, Canada 2012-10-29 06:03:54 52.921°N 132.341°W 14.3
2.7 5km W of Cobb, California 2012-10-29 05:48:41 38.816°N 122.780°W 2.2
4.5 29km SW of La Libertad, El Salvador 2012-10-29 04:59:36 13.303°N 89.516°W 68.2
3.9 21km NNE of Soledad, California 2012-10-29 04:25:16 36.592°N 121.201°W 9.0
4.1 182km S of Masset, Canada 2012-10-29 03:47:55 52.387°N 132.351°W 10.0
4.0 180km S of Masset, Canada 2012-10-29 02:40:53 52.411°N 132.465°W 10.0
5.3 98km SSW of Sibolga, Indonesia 2012-10-29 02:22:44 0.922°N 98.432°E 54.5
4.6 170km S of Masset, Canada 2012-10-29 01:49:02 52.491°N 131.953°W 10.3
3.7 11km ENE of Noatak, Alaska 2012-10-29 01:40:37 67.623°N 162.719°W 17.1
3.2 120km WNW of Gustavus, Alaska 2012-10-29 00:30:23 58.864°N 137.615°W 14.1
4.3 190km S of Masset, Canada 2012-10-29 00:26:49 52.306°N 132.130°W 10.1
4.1 170km SSE of Masset, Canada 2012-10-29 00:18:50 52.637°N 130.987°W 10.0
4.1 124km SSE of Masset, Canada 2012-10-28 23:55:02 53.010°N 131.283°W 10.1
4.9 162km S of Masset, Canada 2012-10-28 23:34:23 52.563°N 132.293°W 10.1
4.9 145km S of Masset, Canada 2012-10-28 23:26:50 52.723°N 132.441°W 12.5
3.3 29km SSW of Redoubt Volcano, Alaska 2012-10-28 23:13:52 60.228°N 152.865°W 111.6
3.0 38km NW of Willow, Alaska 2012-10-28 23:12:27 62.006°N 150.513°W 81.2
4.2 157km S of Masset, Canada 2012-10-28 23:11:18 52.613°N 132.443°W 13.8
4.7 189km S of Masset, Canada 2012-10-28 22:41:28 52.316°N 131.904°W 10.0
3.4 53km NE of Road Town, British Virgin Islands 2012-10-28 22:29:29 18.819°N 64.329°W 43.0
2.5 20km SSW of Y, Alaska 2012-10-28 22:20:12 61.993°N 149.999°W 19.4
3.6 18km SSW of Y, Alaska 2012-10-28 22:17:08 62.005°N 149.960°W 25.2
3.8 141km SW of Chirikof Island, Alaska 2012-10-28 22:12:54 54.940°N 157.214°W 26.3
2.5 9km SSW of Carpinteria, California 2012-10-28 22:04:00 34.317°N 119.546°W 9.3
4.6 158km S of Masset, Canada 2012-10-28 21:38:19 52.602°N 131.893°W 24.7
2.5 81km N of Road Town, British Virgin Islands 2012-10-28 21:32:02 19.154°N 64.555°W 58.0
5.1 166km S of Masset, Canada 2012-10-28 19:16:55 52.544°N 132.580°W 47.2
5.5 190km S of Masset, Canada 2012-10-28 19:09:56 52.315°N 131.860°W 14.8
4.9 99km W of Paratunka, Russia 2012-10-28 19:09:27 52.928°N 156.756°E 238.3
5.4 151km SSW of Masset, Canada 2012-10-28 19:03:24 52.742°N 132.901°W 32.8
6.3 159km SSW of Masset, Canada 2012-10-28 18:54:21 52.633°N 132.701°W 8.2
4.3 58km SSW of Bengkulu, Indonesia 2012-10-28 17:43:38 4.303°S 102.098°E 59.5
2.5 8km ESE of Santa Clarita, California 2012-10-28 16:21:08 34.358°N 118.454°W 0.0
4.3 169km SSE of Masset, Canada 2012-10-28 16:17:03 52.536°N 131.509°W 10.0
4.6 140km SSW of Masset, Canada 2012-10-28 15:59:11 52.786°N 132.595°W 10.0
4.4 161km SSW of Masset, Canada 2012-10-28 15:57:15 52.638°N 132.866°W 10.7
4.4 177km S of Masset, Canada 2012-10-28 15:48:45 52.427°N 132.261°W 10.0
4.4 191km S of Masset, Canada 2012-10-28 15:44:59 52.309°N 132.408°W 10.0
4.0 185km SSE of Masset, Canada 2012-10-28 15:42:21 52.404°N 131.422°W 10.0
3.9 7km NNW of San Fernando, California 2012-10-28 15:24:23 34.350°N 118.460°W 2.7
4.3 135km S of Masset, Canada 2012-10-28 15:24:22 52.803°N 132.113°W 10.0
4.0 166km S of Masset, Canada 2012-10-28 15:10:34 52.516°N 132.066°W 10.0
4.4 177km S of Masset, Canada 2012-10-28 15:06:55 52.417°N 132.169°W 10.0
4.0 164km SSE of Masset, Canada 2012-10-28 14:14:28 52.588°N 131.440°W 7.7
4.2 154km S of Masset, Canada 2012-10-28 14:04:27 52.635°N 132.403°W 10.0
4.1 190km SW of Bella Bella Islands, Canada 2012-10-28 13:45:48 51.127°N 130.305°W 10.0
4.8 176km S of Masset, Canada 2012-10-28 13:09:14 52.432°N 131.882°W 10.2
4.1 127km S of Masset, Canada 2012-10-28 12:38:46 52.870°N 132.204°W 10.1
2.7 34km NNW of Charlotte Amalie, U.S. Virgin Islands 2012-10-28 12:33:56 18.633°N 65.056°W 17.0
4.0 148km S of Masset, Canada 2012-10-28 12:18:00 52.689°N 131.870°W 9.8
4.8 48km SW of Ashkasham, Afghanistan 2012-10-28 12:11:15 36.373°N 71.145°E 208.6
4.1 161km S of Masset, Canada 2012-10-28 12:09:43 52.568°N 132.065°W 10.0
4.7 175km S of Masset, Canada 2012-10-28 11:53:21 52.438°N 132.201°W 10.5
4.1 76km SSE of Korsakov, Russia 2012-10-28 11:38:05 45.966°N 143.032°E 323.9
4.8 180km S of Masset, Canada 2012-10-28 11:27:46 52.395°N 132.161°W 11.1
4.3 183km SSE of Masset, Canada 2012-10-28 11:17:22 52.400°N 131.565°W 10.6
4.6 27km SSE of Monywa, Myanmar 2012-10-28 11:03:59 21.890°N 95.242°E 51.7
4.0 172km S of Masset, Canada 2012-10-28 10:59:14 52.477°N 131.769°W 9.7
4.3 170km S of Masset, Canada 2012-10-28 10:50:32 52.484°N 131.945°W 10.3
4.7 157km S of Masset, Canada 2012-10-28 10:45:50 52.621°N 132.500°W 10.2
4.5 145km SSW of Masset, Canada 2012-10-28 10:23:09 52.753°N 132.678°W 10.2
4.3 171km S of Masset, Canada 2012-10-28 10:10:27 52.482°N 132.248°W 10.3
4.3 123km S of Masset, Canada 2012-10-28 10:04:37 52.924°N 132.395°W 10.3
4.1 127km S of Masset, Canada 2012-10-28 09:52:58 52.892°N 131.733°W 10.0
4.4 127km S of Masset, Canada 2012-10-28 09:45:39 52.886°N 132.392°W 10.2
4.4 221km S of Masset, Canada 2012-10-28 09:41:16 52.029°N 132.187°W 10.0
4.6 196km S of Masset, Canada 2012-10-28 09:36:36 52.258°N 132.343°W 10.3
4.4 178km SSE of Masset, Canada 2012-10-28 09:22:49 52.467°N 131.439°W 10.7
2.8 28km WNW of Warm Springs, Nevada 2012-10-28 09:21:21 38.292°N 116.675°W 5.7
5.1 200km S of Masset, Canada 2012-10-28 09:17:27 52.216°N 132.006°W 10.4
4.2 215km S of Masset, Canada 2012-10-28 09:15:48 52.102°N 131.653°W 10.0
3.0 113km ESE of McGrath, Alaska 2012-10-28 09:08:23 62.606°N 153.502°W 0.2
4.2 277km SSW of Masset, Canada 2012-10-28 08:47:38 51.634°N 133.314°W 10.0
4.3 216km S of Masset, Canada 2012-10-28 08:22:04 52.066°N 132.073°W 10.0
3.9 9km SE of Valle Vista, California 2012-10-28 07:47:03 33.692°N 116.813°W 19.4
5.0 198km SSE of Masset, Canada 2012-10-28 07:25:22 52.270°N 131.493°W 10.6
4.9 140km S of Masset, Canada 2012-10-28 07:16:37 52.775°N 132.456°W 11.3
4.6 212km S of Masset, Canada 2012-10-28 07:12:14 52.109°N 132.221°W 10.0
4.4 231km S of Masset, Canada 2012-10-28 07:02:19 51.941°N 131.836°W 10.8
5.0 203km SSE of Masset, Canada 2012-10-28 06:16:53 52.268°N 131.212°W 11.5
4.7 72km ENE of San Isidro, Philippines 2012-10-28 06:15:15 10.337°N 126.656°E 34.9
3.2 34km S of Tanaga Volcano, Alaska 2012-10-28 06:15:14 51.577°N 178.082°W 4.6
4.5 139km SSW of Masset, Canada 2012-10-28 05:51:17 52.815°N 132.714°W 10.3
4.2 181km SSE of Masset, Canada 2012-10-28 05:47:08 52.429°N 131.451°W 10.1
4.1 248km S of Masset, Canada 2012-10-28 05:38:38 51.786°N 132.312°W 10.1
4.3 211km S of Masset, Canada 2012-10-28 05:21:36 52.139°N 131.571°W 10.0
4.3 169km S of Masset, Canada 2012-10-28 05:15:12 52.499°N 132.222°W 10.1
4.5 178km S of Masset, Canada 2012-10-28 05:02:49 52.409°N 132.165°W 10.3
4.3 180km S of Masset, Canada 2012-10-28 04:54:46 52.403°N 132.439°W 10.1
4.7 162km SSW of Masset, Canada 2012-10-28 04:41:05 52.592°N 132.670°W 10.0
4.6 140km SSW of Masset, Canada 2012-10-28 04:33:51 52.906°N 133.120°W 10.0
5.1 237km SSW of Masset, Canada 2012-10-28 04:25:17 52.019°N 133.370°W 10.1
2.9 110km SSW of Boca de Yuma, Dominican Republic 2012-10-28 04:12:12 17.424°N 68.914°W 74.0
3.1 9km ESE of Prague, Oklahoma 2012-10-28 04:00:34 35.466°N 96.581°W 4.9
4.8 202km S of Masset, Canada 2012-10-28 03:52:24 52.199°N 131.986°W 10.9
5.1 130km S of Port Blair, India 2012-10-28 03:08:53 10.484°N 92.735°E 64.5
7.7 139km S of Masset, Canada 2012-10-28 03:04:10 52.769°N 131.927°W 17.5
5.3 85km NE of San Isidro, Philippines 2012-10-28 02:43:09 10.484°N 126.694°E 14.8
4.9 90km ENE of San Isidro, Philippines 2012-10-28 02:35:10 10.469°N 126.766°E 14.9
4.5 76km S of Ust'-Kamchatsk Staryy, Russia 2012-10-28 02:31:26 55.543°N 162.471°E 8.7
4.8 100km NE of San Isidro, Philippines 2012-10-28 01:53:12 10.570°N 126.805°E 15.0
4.9 107km NE of San Isidro, Philippines 2012-10-28 01:43:15 10.569°N 126.879°E 15.2
4.6 53km S of Ust'-Kamchatsk Staryy, Russia 2012-10-28 01:38:20 55.753°N 162.323°E 12.2
2.9 78km N of Tierras Nuevas Poniente, Puerto Rico 2012-10-28 00:34:22 19.166°N 66.438°W 52.0
4.8 127km W of Panguna, Papua New Guinea 2012-10-27 22:23:15 6.126°S 154.350°E 62.1
4.4 176km NNE of Palue, Indonesia 2012-10-27 21:17:01 7.054°S 123.441°E 621.9
4.3 110km N of Airbuaya, Indonesia 2012-10-27 21:10:41 2.088°S 126.482°E 35.0
4.7 237km W of Hihifo, Tonga 2012-10-27 20:56:46 16.255°S 175.946°W 355.6
4.9 94km ESE of Agrihan, Northern Mariana Islands 2012-10-27 20:55:31 18.554°N 146.531°E 77.6
2.6 57km W of Amatignak Island, Alaska 2012-10-27 20:36:28 51.201°N 179.933°W 30.5
5.1 202km E of Tadine, New Caledonia 2012-10-27 20:14:59 21.474°S 169.833°E 35.6
5.5 175km ESE of Kimbe, Papua New Guinea 2012-10-27 20:13:01 6.178°S 151.602°E 22.7
2.6 9km SSW of Alberto Oviedo Mota, Mexico 2012-10-27 17:48:07 32.146°N 115.206°W 23.6
3.1 149km NNE of Road Town, British Virgin Islands 2012-10-27 16:53:00 19.619°N 63.980°W 24.0
3.2 33km SE of Boca de Yuma, Dominican Republic 2012-10-27 16:46:41 18.172°N 68.373°W 93.0
4.9 2km NE of Suchiate, Mexico 2012-10-27 16:22:09 14.566°N 92.195°W 115.0
3.0 69km WSW of Tok, Alaska 2012-10-27 15:52:14 63.171°N 144.328°W 1.9
5.2 97km ENE of San Isidro, Philippines 2012-10-27 15:46:28 10.500°N 126.823°E 36.7
3.5 235km S of False Pass, Alaska 2012-10-27 15:31:11 52.755°N 162.915°W 35.9
4.7 87km WSW of Sungaipenuh, Indonesia 2012-10-27 15:00:46 2.294°S 100.628°E 64.6
4.4 37km W of San Antonio, Chile 2012-10-27 12:33:05 33.589°S 72.028°W 23.8
2.7 78km NW of Talkeetna, Alaska 2012-10-27 12:02:28 62.841°N 151.149°W 111.3
4.4 100km SSW of Ngulung Wetan, Indonesia 2012-10-27 10:51:23 9.175°S 111.272°E 69.2
3.3 102km SSW of Boca de Yuma, Dominican Republic 2012-10-27 10:43:49 17.475°N 68.813°W 83.0
3.1 109km SSW of Boca de Yuma, Dominican Republic 2012-10-27 10:32:08 17.414°N 68.841°W 57.0
4.5 111km NE of San Isidro, Philippines 2012-10-27 10:20:58 10.637°N 126.874°E 35.1
5.2 Carlsberg Ridge 2012-10-27 09:32:30 9.897°N 57.100°E 10.0
4.2 15km SSW of Fayzabad, Afghanistan 2012-10-27 08:00:10 36.999°N 70.494°E 67.0
4.8 230km SW of Ndoi Island, Fiji 2012-10-27 07:02:40 22.284°S 179.922°E 554.8
4.6 76km WNW of Naze, Japan 2012-10-27 06:37:33 28.502°N 128.715°E 35.5
2.5 21km WNW of Road Town, British Virgin Islands 2012-10-27 06:18:50 18.511°N 64.789°W 5.0
3.3 85km WNW of Arctic Village, Alaska 2012-10-27 06:07:59 68.491°N 147.349°W 6.0
4.8 117km WSW of Kirakira, Solomon Islands 2012-10-27 05:52:17 10.845°S 160.919°E 45.4
5.0 163km SSW of Abepura, Indonesia 2012-10-27 04:06:50 4.074°S 140.267°E 41.6
4.3 35km NE of Tabriz, Iran 2012-10-27 03:56:43 38.259°N 46.633°E 10.0
4.5 34km WSW of Andalgala, Argentina 2012-10-27 00:49:37 27.746°S 66.615°W 144.2
3.2 82km NNE of Chignik Lake, Alaska 2012-10-27 00:34:51 56.972°N 158.394°W 150.9
4.5 9km E of Pelasyia, Greece 2012-10-26 23:16:47 38.959°N 22.937°E 16.6
4.5 34km SW of Ahar, Iran 2012-10-26 22:31:17 38.260°N 46.780°E 9.9
5.0 102km SSW of Lata, Solomon Islands 2012-10-26 21:38:19 11.569°S 165.470°E 34.1
4.9 107km NE of San Isidro, Philippines 2012-10-26 21:11:57 10.667°N 126.806°E 35.0
4.7 9km S of Ino, Japan 2012-10-26 19:44:35 33.465°N 133.450°E 17.0
4.8 54km ENE of Namie, Japan 2012-10-26 19:33:11 37.690°N 141.561°E 61.0
2.8 5km S of Volcano, Hawaii 2012-10-26 19:18:39 19.384°N 155.243°W 3.8
2.6 55km N of Road Town, British Virgin Islands 2012-10-26 18:48:13 18.910°N 64.522°W 48.0
2.5 5km SSW of West Richland, Washington 2012-10-26 18:31:54 46.260°N 119.384°W 0.0
2.5 43km S of Tanaga Volcano, Alaska 2012-10-26 18:04:57 51.499°N 178.225°W 21.5
2.5 28km SSW of Inyokern, California 2012-10-26 17:15:24 35.417°N 117.957°W 2.9
3.0 19km WNW of Nikiski, Alaska 2012-10-26 16:28:48 60.736°N 151.633°W 85.4
3.3 203km WSW of Gold Beach, Oregon 2012-10-26 14:18:20 42.016°N 126.835°W 10.0
2.7 12km ESE of Waikoloa, Hawaii 2012-10-26 12:41:48 19.881°N 155.686°W 16.3
2.9 5km S of Volcano, Hawaii 2012-10-26 11:38:33 19.383°N 155.245°W 3.1
2.9 4km S of Volcano, Hawaii 2012-10-26 11:38:31 19.386°N 155.244°W 4.1
4.6 37km NW of Otofuke, Japan 2012-10-26 10:52:58 43.224°N 142.871°E 131.2
4.7 45km SSE of Ofunato, Japan 2012-10-26 10:36:31 38.718°N 141.990°E 48.9
3.3 48km SW of Homer, Alaska 2012-10-26 10:32:52 59.367°N 152.218°W 55.3
3.0 114km NNE of Road Town, British Virgin Islands 2012-10-26 08:40:46 19.383°N 64.224°W 80.0
4.8 143km WNW of Manokwari, Indonesia 2012-10-26 06:28:47 0.364°S 132.895°E 43.2
2.5 6km ENE of Olcott, New York 2012-10-26 04:34:59 43.355°N 78.634°W 5.0
4.5 281km SE of Lambasa, Fiji 2012-10-26 04:24:30 18.032°S 178.574°W 608.0
2.5 45km SW of Anchor Point, Alaska 2012-10-26 02:56:53 59.477°N 152.370°W 59.8
4.7 86km ENE of Misawa, Japan 2012-10-26 00:33:13 41.046°N 142.272°E 59.8
2.9 22km NNW of Atka, Alaska 2012-10-26 00:10:22 52.389°N 174.294°W 223.1
5.3 6km SE of Mormanno, Italy 2012-10-25 23:05:26 39.855°N 16.044°E 3.8
4.8 42km NE of Sulangan, Philippines 2012-10-25 22:58:19 11.214°N 126.100°E 45.1
4.8 Southeast Indian Ridge 2012-10-25 22:33:49 50.133°S 113.885°E 9.1
2.6 5km E of Tracy, California 2012-10-25 22:11:05 37.733°N 121.365°W 9.3
2.7 42km S of Tanaga Volcano, Alaska 2012-10-25 22:09:11 51.508°N 178.230°W 25.1
2.5 3km NW of Princeton, Canada 2012-10-25 21:51:55 49.473°N 120.545°W 0.0
3.2 97km S of La Romana, Dominican Republic 2012-10-25 20:50:03 17.552°N 68.919°W 66.0
5.4 3km W of Yurimaguas, Peru 2012-10-25 20:49:33 5.905°S 76.116°W 8.0
3.4 24km SSW of Boca de Yuma, Dominican Republic 2012-10-25 20:26:44 18.159°N 68.659°W 110.0
2.5 22km SSE of Waimea, Hawaii 2012-10-25 19:51:30 19.830°N 155.599°W 15.5
5.0 148km SSW of Abepura, Indonesia 2012-10-25 18:57:08 3.939°S 140.288°E 44.4
5.3 104km NNE of Ndoi Island, Fiji 2012-10-25 18:40:39 19.830°S 178.196°W 604.1
2.7 53km SW of Homer, Alaska 2012-10-25 17:37:24 59.271°N 152.148°W 53.0
4.8 22km E of Miyazaki-shi, Japan 2012-10-25 16:54:16 31.943°N 131.661°E 41.7
2.6 2km ESE of Mammoth Lakes, California 2012-10-25 16:11:59 37.640°N 118.948°W 7.9
4.7 49km N of Diego de Almagro, Chile 2012-10-25 14:26:21 25.925°S 70.093°W 24.3
3.5 29km ESE of Healy, Alaska 2012-10-25 12:57:36 63.781°N 148.382°W 10.1
4.6 87km NE of Nanortalik, Greenland 2012-10-25 11:19:55 60.630°N 43.993°W 9.9
2.8 16km SE of Holtville, California 2012-10-25 10:57:21 32.707°N 115.251°W 15.2
3.0 72km WSW of Redoubt Volcano, Alaska 2012-10-25 10:42:21 60.156°N 153.882°W 200.0
5.8 39km ESE of Ishinomaki, Japan 2012-10-25 10:32:27 38.306°N 141.733°E 48.1
5.1 24km S of Pingtung, Taiwan 2012-10-25 10:31:18 22.450°N 120.514°E 21.3
5.0 18km ESE of Modayag, Indonesia 2012-10-25 10:09:44 0.665°N 124.548°E 163.5
4.3 287km SE of Lambasa, Fiji 2012-10-25 09:25:59 17.974°S 178.448°W 599.5
2.8 40km ENE of Redoubt Volcano, Alaska 2012-10-25 07:04:36 60.593°N 152.038°W 115.8
4.6 71km S of Panguna, Papua New Guinea 2012-10-25 05:39:31 6.965°S 155.468°E 86.0
4.8 62km E of Los Andes, Chile 2012-10-25 05:37:59 32.866°S 69.930°W 91.8
2.5 67km NE of Road Town, British Virgin Islands 2012-10-25 04:35:39 18.916°N 64.243°W 34.0
2.8 34km S of Tanaga Volcano, Alaska 2012-10-25 03:07:26 51.580°N 178.083°W 4.7
4.6 205km NNW of Saumlaki, Indonesia 2012-10-25 01:39:42 6.319°S 130.430°E 142.8
3.1 74km NW of Middleton Island, Alaska 2012-10-25 01:21:59 59.819°N 147.419°W 10.1
3.2 43km SW of Old Iliamna, Alaska 2012-10-25 01:11:32 59.513°N 155.530°W 11.0
2.9 13km SSE of Healy, Alaska 2012-10-25 00:42:30 63.738°N 148.906°W 124.9
2.6 100km SE of King Salmon, Alaska 2012-10-24 23:32:40 57.988°N 155.593°W 102.1
4.6 51km SE of Bilungala, Indonesia 2012-10-24 22:12:02 0.085°N 123.564°E 137.3
4.5 25km SSE of General Enrique Mosconi, Argentina 2012-10-24 22:05:50 22.821°S 63.751°W 523.1
2.6 40km SW of Maneadero, Mexico 2012-10-24 21:57:36 31.451°N 116.858°W 18.4
4.6 126km SSW of Kokopo, Papua New Guinea 2012-10-24 21:19:47 5.420°S 151.861°E 47.6
2.5 35km S of Tanaga Volcano, Alaska 2012-10-24 20:08:07 51.569°N 178.171°W 12.5
2.5 4km E of Redwood Valley, California 2012-10-24 18:29:06 39.264°N 123.156°W 7.0
5.4 163km SSW of George Town, Cayman Islands 2012-10-24 17:56:00 17.844°N 81.690°W 32.7
2.6 56km NNW of Challis, Idaho 2012-10-24 16:03:57 44.956°N 114.564°W 22.5
4.5 200km NNE of Mayo, Canada 2012-10-24 13:36:43 65.240°N 134.216°W 5.0
2.9 9km SSE of Esperanza, Puerto Rico 2012-10-24 12:54:36 18.020°N 65.423°W 18.0
2.7 10km ENE of Honaunau-Napoopoo, Hawaii 2012-10-24 11:29:59 19.490°N 155.785°W 12.9
2.7 78km NW of Middleton Island, Alaska 2012-10-24 11:20:41 59.907°N 147.356°W 0.0
2.5 6km S of Volcano, Hawaii 2012-10-24 10:00:48 19.368°N 155.237°W 3.5
3.1 78km NW of Middleton Island, Alaska 2012-10-24 09:33:45 59.870°N 147.421°W 11.3
3.2 71km SSE of Tanaga Volcano, Alaska 2012-10-24 08:35:14 51.279°N 177.774°W 25.6
3.1 49km ESE of Lazy Mountain, Alaska 2012-10-24 07:59:02 61.511°N 148.037°W 12.4
2.7 30km S of Old Iliamna, Alaska 2012-10-24 07:35:26 59.481°N 154.834°W 201.8
4.7 17km E of Funaishikawa, Japan 2012-10-24 07:05:42 36.446°N 140.763°E 69.2
4.7 11km SW of False Pass, Alaska 2012-10-24 06:50:48 54.778°N 163.536°W 90.5
2.5 42km NNW of Valdez, Alaska 2012-10-24 05:56:17 61.494°N 146.560°W 26.1
3.1 36km SW of Anchor Point, Alaska 2012-10-24 05:43:44 59.581°N 152.361°W 84.3
2.7 12km NNE of Willow, Alaska 2012-10-24 03:08:17 61.853°N 149.981°W 16.2
4.5 9km W of Hojancha, Costa Rica 2012-10-24 01:55:27 10.049°N 85.500°W 11.1
4.3 37km N of San Miguel Panixtlahuaca, Mexico 2012-10-24 01:36:43 16.581°N 97.336°W 46.8
6.5 13km ENE of Hojancha, Costa Rica 2012-10-24 00:45:34 10.121°N 85.314°W 20.1
3.4 142km NNE of Road Town, British Virgin Islands 2012-10-24 00:35:41 19.663°N 64.265°W 40.0
4.6 82km NW of Madang, Papua New Guinea 2012-10-24 00:02:52 4.750°S 145.221°E 45.7
4.5 263km NNE of Ndoi Island, Fiji 2012-10-23 22:15:28 18.423°S 177.822°W 628.7
2.9 31km SSE of Tanaga Volcano, Alaska 2012-10-23 22:00:54 51.610°N 178.004°W 4.6
4.7 65km ESE of Ofunato, Japan 2012-10-23 21:55:16 38.755°N 142.351°E 42.2
2.6 40km SSW of Tanaga Volcano, Alaska 2012-10-23 20:01:01 51.553°N 178.379°W 3.9
4.6 Off the west coast of northern Sumatra 2012-10-23 19:11:52 2.150°N 92.447°E 29.0
5.1 6km ENE of Finschhafen, Papua New Guinea 2012-10-23 18:00:43 6.583°S 147.923°E 38.3
4.8 6km ESE of Finschhafen, Papua New Guinea 2012-10-23 17:47:56 6.635°S 147.918°E 53.4
4.2 250km SSW of Sidorukun, Indonesia 2012-10-23 16:34:18 10.809°S 113.654°E 25.9
4.1 7km E of Kubachi, Russia 2012-10-23 16:17:56 42.094°N 47.695°E 20.6
3.4 66km SSE of Tanaga Volcano, Alaska 2012-10-23 15:25:44 51.332°N 177.760°W 30.5
4.7 7km W of Preveza, Greece 2012-10-23 15:20:42 38.956°N 20.662°E 10.0
3.2 129km NE of Kodiak, Alaska 2012-10-23 12:43:48 58.469°N 150.631°W 14.8
3.1 98km NNE of Road Town, British Virgin Islands 2012-10-23 11:53:27 19.178°N 64.126°W 41.0
2.7 36km SSE of Redoubt Volcano, Alaska 2012-10-23 11:28:39 60.187°N 152.465°W 89.3
5.1 35km SSW of Taltal, Chile 2012-10-23 10:45:21 25.717°S 70.556°W 32.4
6.0 39km WNW of Ile Hunter, New Caledonia 2012-10-23 09:39:31 22.316°S 171.675°E 127.0
5.2 West of Macquarie Island 2012-10-23 09:33:19 57.575°S 148.078°E 10.0
5.9 Izu Islands, Japan region 2012-10-23 08:53:38 29.090°N 139.244°E 443.0
3.0 60km N of Charlotte Amalie, U.S. Virgin Islands 2012-10-23 08:22:15 18.889°N 65.004°W 7.0
3.7 38km SW of Ferndale, California 2012-10-23 07:45:52 40.299°N 124.532°W 8.7
