Health expenditure, public (% of government expenditure)
Public
health expenditure consists of recurrent and capital spending from
government (central and local) budgets, external borrowings and grants
(including donations from international agencies and nongovernmental
organizations), and social (or compulsory) health insurance funds.
World Health Organization National Health Account database (see http://apps.who.int/nha/database for the most recent updates).
World Development Indicators
| Country name | 2007 | 2008 | 2009 | 2010 | ||
|---|---|---|---|---|---|---|
| Afghanistan | 1.5 | 1.5 | 1.6 | 1.6 | ||
| Albania | 8.5 | 8.2 | 8.4 | 8.4 | ||
| Algeria | 8.2 | 7.8 | 8.6 | 8.1 | ||
| American Samoa | ||||||
| Andorra | 21.3 | 21.3 | 21.3 | 21.3 | ||
| Angola | 5.7 | 6.4 | 10.1 | 7.2 | ||
| Antigua and Barbuda | 9.7 | 10.1 | 8.0 | 16.7 | ||
| Argentina | 13.9 | 13.8 | 14.7 | 14.7 | ||
| Armenia | 6.8 | 7.2 | 6.6 | 6.4 | ||
| Aruba | ||||||
| Australia | 17.2 | 16.8 | 16.8 | 16.8 | ||
| Austria | 16.0 | 16.2 | 16.2 | 16.2 | ||
| Azerbaijan | 4.6 | 3.1 | 4.5 | 4.2 | ||
| Bahamas, The | 15.7 | 15.2 | 15.2 | 14.2 | ||
| Bahrain | 9.8 | 10.9 | 11.4 | 11.4 | ||
| Bangladesh | 8.4 | 6.2 | 7.4 | 7.4 | ||
| Barbados | 9.5 | 9.7 | 7.8 | 9.3 | ||
| Belarus | 9.1 | 7.0 | 8.4 | 9.9 | ||
| Belgium | 14.7 | 15.1 | 15.1 | 15.1 | ||
| Belize | 10.6 | 10.5 | 11.8 | 11.4 | ||
| Benin | 9.9 | 9.4 | 9.2 | 9.6 | ||
| Bermuda | ||||||
| Bhutan | 13.3 | 13.8 | 12.1 | 10.5 | ||
| Bolivia | 7.6 | 7.1 | 7.3 | 7.3 | ||
| Bosnia and Herzegovina | 13.3 | 14.0 | 15.1 | 16.6 | ||
| Botswana | 18.4 | 16.6 | 17.0 | 17.0 | ||
| Brazil | 5.4 | 5.7 | 5.9 | 7.1 | ||
| Brunei Darussalam | 6.7 | 7.3 | 7.5 | 8.5 | ||
| Bulgaria | 10.0 | 10.7 | 9.8 | 9.8 | ||
| Burkina Faso | 14.8 | 16.3 | 13.6 | 13.5 | ||
| Burundi | 11.8 | 8.2 | 8.1 | 8.1 | ||
| Cambodia | 11.1 | 10.6 | 9.8 | 10.5 | ||
| Cameroon | 6.8 | 5.6 | 7.3 | 8.5 | ||
| Canada | 18.0 | 18.2 | 18.3 | |||
| Cape Verde | 10.8 | 10.1 | 9.7 | 10.1 | ||
| Cayman Islands | ||||||
| Central African Republic | 10.4 | 8.5 | 8.5 | 8.5 | ||
| Chad | 4.6 | 3.3 | 3.3 | 3.3 | ||
| Chile | 15.9 | 15.6 | 16.2 | 16.3 | ||
| China | 10.9 | 11.6 | 12.1 | 12.1 | ||
| Colombia | 18.8 | 18.8 | 19.3 | 20.1 | ||
| Comoros | 12.5 | 11.7 | 7.3 | 13.1 | ||
| Congo, Dem. Rep. | 8.5 | 12.7 | 12.5 | 9.1 | ||
| Congo, Rep. | 5.3 | 5.3 | 5.3 | 5.3 | ||
| Costa Rica | 24.6 | 26.1 | 30.6 | 29.0 | ||
| Cote d'Ivoire | 6.6 | 6.5 | 5.1 | 5.1 | ||
| Croatia | 17.6 | 17.7 | 17.7 | 17.7 | ||
| Cuba | 14.5 | 13.2 | 14.9 | 13.9 | ||
| Curacao | ||||||
| Cyprus | 6.2 | 5.9 | 5.5 | 5.3 | ||
| Czech Republic | 13.5 | 13.7 | 14.9 | 14.9 | ||
| Denmark | 16.6 | 16.7 | 16.8 | 16.8 | ||
| Djibouti | 14.1 | 14.1 | 14.1 | 14.1 | ||
| Dominica | 8.2 | 8.7 | 8.3 | 10.5 | ||
| Dominican Republic | 9.6 | 9.4 | 12.4 | 14.0 | ||
| Ecuador | 5.4 | 4.6 | 7.7 | 7.3 | ||
| Egypt, Arab Rep. | 6.2 | 5.9 | 5.6 | 5.7 | ||
| El Salvador | 15.5 | 11.8 | 12.3 | 13.3 | ||
| Equatorial Guinea | 7.0 | 7.0 | 7.0 | 7.0 | ||
| Eritrea | 3.6 | 3.6 | 3.6 | 3.6 | ||
| Estonia | 11.5 | 11.9 | 11.7 | 11.7 | ||
| Ethiopia | 12.7 | 11.5 | 13.3 | 13.5 | ||
| Faeroe Islands | ||||||
| Fiji | 10.1 | 10.9 | 10.3 | 9.4 | ||
| Finland | 12.6 | 12.5 | 12.1 | 12.1 | ||
| France | 16.5 | 16.3 | 16.3 | 16.3 | ||
| French Polynesia | ||||||
| Gabon | 5.6 | 5.1 | 6.6 | 6.6 | ||
| Gambia, The | 11.3 | 11.3 | 11.3 | 11.3 | ||
| Georgia | 4.3 | 4.8 | 6.1 | 6.9 | ||
| Germany | 18.4 | 18.6 | 18.7 | 18.7 | ||
| Ghana | 15.4 | 12.2 | 12.4 | 12.1 | ||
| Greece | 12.5 | 12.0 | 12.1 | 12.1 | ||
| Greenland | ||||||
| Grenada | 10.2 | 8.8 | 9.5 | 8.2 | ||
| Guam | ||||||
| Guatemala | 15.9 | 16.6 | 17.0 | 16.2 | ||
| Guinea | 2.9 | 4.4 | 1.8 | 1.8 | ||
| Guinea-Bissau | 4.1 | 4.1 | 4.1 | 4.1 | ||
| Guyana | 10.0 | 18.2 | 16.4 | 16.5 | ||
| Haiti | 9.2 | 9.5 | 6.0 | 4.5 | ||
| Honduras | 16.9 | 15.5 | 17.7 | 17.4 | ||
| Hong Kong SAR, China | ||||||
| Hungary | 10.5 | 10.5 | 10.3 | 10.3 | ||
| Iceland | 18.3 | 13.4 | 15.7 | 14.7 | ||
| India | 3.4 | 3.6 | 3.7 | 3.6 | ||
| Indonesia | 6.5 | 5.7 | 6.8 | 7.8 | ||
| Iran, Islamic Rep. | 10.5 | 10.5 | 10.5 | 10.5 | ||
| Iraq | 4.5 | 5.0 | 7.0 | 9.0 | ||
| Ireland | 16.1 | 15.8 | 14.5 | 9.5 | ||
| Isle of Man | ||||||
| Israel | 9.8 | 10.2 | 10.4 | 10.4 | ||
| Italy | 13.9 | 14.4 | 14.2 | 14.7 | ||
| Jamaica | 5.5 | 6.4 | 5.4 | 6.3 | ||
| Japan | 18.1 | 18.4 | 18.4 | 18.4 | ||
| Jordan | 13.3 | 15.6 | 18.6 | 18.6 | ||
| Kazakhstan | 7.4 | 8.3 | 11.3 | 11.4 | ||
| Kenya | 7.7 | 6.3 | 7.3 | 7.3 | ||
| Kiribati | 11.0 | 12.6 | 13.0 | 12.1 | ||
| Korea, Dem. Rep. | ||||||
| Korea, Rep. | 12.3 | 11.9 | 12.2 | 12.4 | ||
| Kosovo | ||||||
| Kuwait | 5.3 | 6.2 | 5.6 | 6.9 | ||
| Kyrgyz Republic | 12.8 | 11.5 | 11.7 | 10.7 | ||
| Lao PDR | 2.5 | 5.9 | 5.9 | 5.9 | ||
| Latvia | 11.8 | 10.6 | 9.2 | 9.2 | ||
| Lebanon | 10.5 | 10.1 | 9.5 | 9.5 | ||
| Lesotho | 11.0 | 11.1 | 10.3 | 13.4 | ||
| Liberia | 17.3 | 17.2 | 13.8 | 11.1 | ||
| Libya | 5.5 | 5.5 | 5.5 | 5.5 | ||
| Liechtenstein | ||||||
| Lithuania | 13.1 | 12.9 | 12.6 | 12.6 | ||
| Luxembourg | 16.5 | 15.4 | 15.4 | 15.4 | ||
| Macao SAR, China | ||||||
| Macedonia, FYR | 13.7 | 13.6 | 12.5 | 12.9 | ||
| Madagascar | 14.7 | 14.6 | 14.7 | 14.7 | ||
| Malawi | 14.2 | 14.2 | 14.2 | 14.2 | ||
| Malaysia | 8.3 | 7.9 | 8.4 | 9.2 | ||
| Maldives | 10.5 | 12.2 | 7.9 | 8.6 | ||
| Mali | 11.4 | 12.2 | 10.0 | 10.6 | ||
| Malta | 13.6 | 12.3 | 12.7 | 13.2 | ||
| Marshall Islands | 15.4 | 15.7 | 19.5 | 17.0 | ||
| Mauritania | 8.6 | 7.3 | 7.3 | 7.3 | ||
| Mauritius | 8.9 | 7.9 | 8.3 | 9.8 | ||
| Mexico | 15.5 | 15.0 | 11.9 | 12.1 | ||
| Micronesia, Fed. Sts. | 18.8 | 19.8 | 18.9 | 20.0 | ||
| Moldova | 11.7 | 13.0 | 13.4 | 13.1 | ||
| Monaco | 15.0 | 15.8 | 18.5 | 18.8 | ||
| Mongolia | 8.5 | 8.6 | 8.8 | 8.0 | ||
| Montenegro | 13.6 | 13.6 | 13.6 | 13.6 | ||
| Morocco | 6.9 | 6.5 | 7.2 | 6.6 | ||
| Mozambique | 12.8 | 10.5 | 12.2 | 12.2 | ||
| Myanmar | 0.9 | 0.9 | 1.0 | 1.0 | ||
| Namibia | 13.1 | 12.1 | 12.1 | 12.1 | ||
| Nepal | 7.5 | 9.1 | 7.7 | 7.9 | ||
| Netherlands | 16.1 | 16.1 | 18.4 | 18.5 | ||
| New Caledonia | ||||||
| New Zealand | 17.9 | 18.4 | 19.8 | 20.1 | ||
| Nicaragua | 18.8 | 18.1 | 18.1 | 16.9 | ||
| Niger | 11.5 | 11.9 | 11.1 | 11.1 | ||
| Nigeria | 9.2 | 7.7 | 5.9 | 4.4 | ||
| Northern Mariana Islands | ||||||
| Norway | 18.2 | 17.9 | 17.4 | 17.4 | ||
| Oman | 5.4 | 4.9 | 5.8 | 6.2 | ||
| Pakistan | 3.1 | 3.1 | 3.3 | 3.6 | ||
| Palau | 14.3 | 14.3 | 14.3 | 14.3 | ||
| Panama | 11.6 | 13.5 | 14.7 | 15.1 | ||
| Papua New Guinea | 6.7 | 7.0 | 8.5 | 8.1 | ||
| Paraguay | 11.2 | 12.6 | 10.4 | 11.5 | ||
| Peru | 18.5 | 20.8 | 15.9 | 14.3 | ||
| Philippines | 7.1 | 6.6 | 7.1 | 7.6 | ||
| Poland | 10.8 | 11.7 | 11.9 | 11.9 | ||
| Portugal | 14.8 | 14.6 | 14.6 | 14.6 | ||
| Puerto Rico | ||||||
| Qatar | 6.7 | 6.7 | 6.4 | 5.5 | ||
| Romania | 11.3 | 11.4 | 10.8 | 10.8 | ||
| Russian Federation | 10.2 | 9.2 | 8.5 | 8.0 | ||
| Rwanda | 22.0 | 21.9 | 20.1 | 20.1 | ||
| Samoa | 20.3 | 18.6 | 18.3 | 23.4 | ||
| San Marino | 13.6 | 13.6 | 13.6 | 13.6 | ||
| Sao Tome and Principe | 13.2 | 13.2 | 13.2 | 13.2 | ||
| Saudi Arabia | 8.4 | 7.1 | 6.4 | 7.0 | ||
| Senegal | 11.8 | 11.9 | 11.6 | 11.6 | ||
| Serbia | 13.8 | 14.1 | 13.9 | 14.1 | ||
| Seychelles | 7.7 | 7.7 | 9.0 | 9.1 | ||
| Sierra Leone | 5.3 | 6.4 | 6.4 | 6.4 | ||
| Singapore | 6.9 | 6.9 | 8.3 | 8.0 | ||
| Sint Maarten (Dutch part) | ||||||
| Slovak Republic | 15.2 | 15.6 | 14.5 | 14.5 | ||
| Slovenia | 13.2 | 13.9 | 13.8 | 13.8 | ||
| Solomon Islands | 20.1 | 15.5 | 23.7 | 23.1 | ||
| Somalia | ||||||
| South Africa | 11.1 | 11.5 | 11.4 | 11.9 | ||
| South Sudan | ||||||
| Spain | 15.5 | 15.7 | 15.2 | 15.2 | ||
| Sri Lanka | 7.8 | 7.1 | 5.9 | 5.8 | ||
| St. Kitts and Nevis | 6.5 | 5.7 | 5.4 | 8.2 | ||
| St. Lucia | 11.1 | 11.5 | 14.8 | 12.8 | ||
| St. Martin (French part) | ||||||
| St. Vincent and the Grenadines | 9.3 | 11.5 | 11.5 | 7.8 | ||
| Sudan | 7.7 | 9.8 | 9.9 | 9.8 | ||
| Suriname | 11.9 | 11.9 | 11.9 | 11.9 | ||
| Swaziland | 10.5 | 10.2 | 10.1 | 10.1 | ||
| Sweden | 14.2 | 14.6 | 14.8 | 14.8 | ||
| Switzerland | 19.5 | 19.7 | 19.9 | 19.9 | ||
| Syrian Arab Republic | 6.4 | 6.4 | 6.0 | 5.6 | ||
| Tajikistan | 4.3 | 5.0 | 5.4 | 6.1 | ||
| Tanzania | 13.7 | 13.7 | 12.9 | 13.8 | ||
| Thailand | 13.1 | 14.3 | 13.3 | 12.7 | ||
| Timor-Leste | 19.3 | 9.9 | 7.8 | 4.7 | ||
| Togo | 10.6 | 13.5 | 15.4 | 15.4 | ||
| Tonga | 22.9 | 23.5 | 11.7 | 12.9 | ||
| Trinidad and Tobago | 8.3 | 8.8 | 9.6 | 9.3 | ||
| Tunisia | 9.8 | 10.5 | 10.7 | 10.7 | ||
| Turkey | 12.1 | 12.8 | 12.8 | 12.8 | ||
| Turkmenistan | 10.4 | 9.9 | 9.9 | 9.9 | ||
| Turks and Caicos Islands | ||||||
| Tuvalu | 15.8 | 15.8 | 10.0 | 11.7 | ||
| Uganda | 9.8 | 10.6 | 13.6 | 12.1 | ||
| Ukraine | 9.1 | 8.4 | 8.9 | 9.4 | ||
| United Arab Emirates | 8.9 | 8.9 | 8.8 | 8.8 | ||
| United Kingdom | 15.6 | 15.2 | 16.0 | 16.0 | ||
| United States | 19.7 | 19.4 | 19.6 | 22.4 | ||
| Uruguay | 11.7 | 13.9 | 20.2 | 20.4 | ||
| Uzbekistan | 7.6 | 7.6 | 8.0 | 8.5 | ||
| Vanuatu | 14.8 | 14.8 | 16.4 | 18.2 | ||
| Venezuela, RB | 7.1 | 8.4 | 8.6 | |||
| Vietnam | 8.7 | 7.8 | 7.8 | 7.8 | ||
| Virgin Islands (U.S.) | ||||||
| West Bank and Gaza | ||||||
| Yemen, Rep. | 4.3 | 4.3 | 4.3 | 4.3 | ||
| Zambia | 13.4 | 15.3 | 15.7 | 15.6 | ||
| Zimbabwe |
No comments:
Post a Comment